info@floridapoolroutes.com
For Buying or Selling Pool Routes....
 
 
 
 
 
 
 
 
Route ID # Accounts City Income/Yr. Price Status  
40015 n/a n/a $800000 Sale Pending View Route
40007 60 Tampa 0 $88000 Sold View Route
40003 65 Sumnter County 0 $40000 For Sale View Route
40001 69 Palm Coast 0 $72000 SOLD View Route
40002 21 Orlando 0 $39000 For Sale View Route
60138 0 South Florida/Dade 175000 $385,000 For Sale View Route
50234 155 Coral gables,Kendall,Pinehurst,South Miami,etc $150,000 $198000 SOLD View Route
40004 29 Lee County 40000 $40000 For Sale View Route
20170 74 Central Florida 70000 $79000 Active View Route
20184 87 Bradenton, Sarasota 100000 + $98000 sold View Route
For Buying or Selling
Pool Routes....
Florida Pool Routes
 
Contact us today by clicking the button below
Home  |  About Us  |  Contact Us  |  Pool Route Listings  |  Registrations  |  Getting Started  |  Trade Associations |  
copyright 2009 FloridaPoolRoutes.com for swimming pool service routes